|
|
|
| 1 | | 48 | | Kerrigan, Ryan | | DE (d) | | 48 |
| 2 | | 30 | | Smith, Keith | | WR (o) | | 30 |
| 3 | | 28 | | Werner, Jason | | LB (d) | | 28 |
| 4 | | 23 | | Marve, Robert | | QB (o) | | 23 |
| 5 | | 23 | | Dierking, Dan | | RB (o) | | 23 |
| 6 | | 22 | | Short, Kawann | | DT (d) | | 22 |
| 7 | | 22 | | Johnson, Josh | | CB (d) | | 22 |
| 8 | | 20 | | Link, Logan | | S (d) | | 20 |
| 9 | | 18 | | Wiggs, Carson | | K (o) | | 18 |
| 10 | | 17 | | Lucas, Will | | LB (d) | | 17 |
| COMPLETE RANKING |
| |
|  |
| |
| |
| TBA | | TBA |
| |
|
|
|