|
|
| 1 | | texsux | | 1-0 | | 270 | | 270 |
| 2 | | AirSooners | | 1-0 | | 256 | | 256 |
| 3 | | Sooners | | 1-0 | | 239 | | 239 |
| 4 | | lichking | | 0-1 | | 182 | | 182 |
| 5 | | Too Soon | | 0-1 | | 177 | | 177 |
| 6 | | quest4#8 | | 0-1 | | 85 | | 85 |
| |
|
|
|
|
| 1 | | 75 | | Fleming, Jamell | | CB (d) | | 75 |
| 2 | | 64 | | Murray, DeMarco | | RB (o) | | 64 |
| 3 | | 55 | | Broyles, Ryan | | WR (o) | | 55 |
| 4 | | 48 | | Carter, Quinton | | S (d) | | 48 |
| 5 | | 36 | | King, David | | DE (d) | | 36 |
| 6 | | 30 | | Lewis, Ronnell | | LB (d) | | 30 |
| 7 | | 25 | | Beal, Jeremy | | DE (d) | | 25 |
| 8 | | 23 | | Jefferson, Tony | | S (d) | | 23 |
| 9 | | 22 | | Hurst, Demontre | | S (d) | | 22 |
| 10 | | 20 | | Jones, Landry | | QB (o) | | 20 |
| COMPLETE RANKING |
| |
|  |
| |
| |
| 9/4 | | Utah State | Get TIX |
| 9/11 | | Florida State | Get TIX |
| 9/18 | | Air Force | Get TIX |
| 9/25 | | @Cincinnati | Get TIX |
| 10/2 | | Texas | Get TIX |
| 10/16 | | Iowa State | Get TIX |
| 10/23 | | @Missouri | Get TIX |
| 10/30 | | Colorado | Get TIX |
| 11/6 | | @Texas A&M | Get TIX |
| 11/13 | | Texas Tech | Get TIX |
| 11/20 | | @Baylor | Get TIX |
| 11/27 | | @Oklahoma State | Get TIX |
|
|
|
|  |
| |
| |
| TBA | | TBA |
| |
|
|
|